To be listed in this directory, companies or organizations must provide services and/or existing products in the industry groups listed below. To qualify that these companies are committed to doing business in New Mexico, the only other qualifying information is that they provide their New Mexico taxation number, the CRS (Combined Reporting System) ID, which is used in reporting and paying New Mexico Gross Receipts Tax.
Disclaimer: The New Mexico Solar Energy Association does not endorse any particular person or company. It is important to do your homework before engaging in any business dealings with any company.
New Mexico Better Business Bureau
2625 Pennsylvania NE, Ste 2050
Albuquerque, NM 87110-3658
Phone: (505) 346-0110
Fax: (505) 346-0696
Website: www.bbbsw.org
This section of the directory contains the details about the solar and sustainable services and existing products provided by companies in the New Mexico business community.
Below the heading of each group is a brief description of the types of companies in that group. A legend of services follows. In a table format, companies which provide products or services within that category are listed alphabetically. Each company's name is linked to its listing in the alphabetical directory.
Services are arranged on the right side of the table using the mnemonics from the legend to indicate which services each company provides. Bear with us as this is our first time including such a section, actually 16 individual sections, distilling a myriad of products and services into a table format.
The Appliance group contains companies which deal with energy-efficient and environmentally-friendly appliances and equipment.
Categories are listed for water, electricity, gas and other fuels.
The services in each category include:
| Energy-Saving Bulbs, Skylights and Daylighting | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Southwest Green Building Center (NM & online) | S | ||||||||
| Heating and Water Heating Appliances | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Zomeworks Corp (Worldwide) | R | M | D | S | |||||
| Water-Saving Appliances | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Southwest Green Building Center (NM & online) | S |
The Construction group encompasses all disciplines involved in building energy-efficient dwellings. To be in this group, the companies must design, build, manage the building of or remodel buildings incorporating passive solar design and other efficient thermal and electrical techniques. The two categories are Residential and Commercial.
In this group, there are two sets of services columns. The first four confirm that the company designs, manages construction of, builds or remodels buildings these techniques.
To further define these companies, additional columns display products that the designer and/or builder includes in his/her/its work: energy-efficient appliances, environmentally-friendly and energy-efficient materials, water conservation and solar energy. Providers of these products and services can be found in related pages in this directory.
| Commercial Construction | Arch | Dsgn | Mng | Bld | Rmd |
| Desert Sky Designs (NM) | D | ||||
| Erica Enyart LLC-UrbanEcos (NM) | D | M | |||
| Get Wired (Los Alamos, Jemez, Santa Fe) | |||||
| Integrated Design and Architecture () | D | ||||
| Southwest Solar Design (The Southwest and Mexico) | D | ||||
| Residential Construction | Arch | Dsgn | Mng | Bld | Rmd |
| Desert Sky Designs (NM) | D | ||||
| Erica Enyart LLC-UrbanEcos (NM) | D | M | |||
| Get Wired (Los Alamos, Jemez, Santa Fe) | |||||
| Green Builders (North-central NM and south-central CO) | D | B | R | ||
| Integrated Design and Architecture () | D | ||||
| Mud & Sun Construction (East Mtn and Albq. Areas) | D | ||||
| Solar Plans (Rocky Mtns; north-central NM) | D | B | |||
| Solarearth, LLC (NM, AZ, CO and TX) | D | B | R | ||
| Southwest Solar Design (The Southwest and Mexico) | D |
The Construction Materials group includes companies that deal with renewable, eco-friendly and/or highly efficient materials for constructing dwellings.
The categories include: strawbale, rammed earth, adobe, E-crete, papercrete, integrated concrete forms (ICFs), structurally insulated panels (SIPs), autoclaved aerated concrete (AACs), light clay-straw and other alternative materials.
The services in each category include:
| Adobe Block | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| New Mexico Earth Adobes (Albq. area; ship throughout US) | M | S | |||||||
| Alternative Materials | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Southwest Green Building Center (NM & online) | S | N | C | ||||||
| Rammed Earth | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Solarearth, LLC (NM, AZ, CO and TX) | R | D | I | P |
The Education group includes organizations which provide training on solar and sustainbility topics.
The categories are for semester-based higher institutions of learning as well as focused classes provided by various sustainability organizations.
The services in each category include:
| College-based Institution | Cook | Effy | Elec | Matl | Pass | SDev | SLvg | Thrm | Fuel | Wtr |
| Central New Mexico Community College (CNM) () | E | P | F | W | ||||||
| Individual/Group Classes | Cook | Effy | Elec | Matl | Pass | SDev | SLvg | Thrm | Fuel | Wtr |
| Central New Mexico Community College (CNM) () | E | P | F | W | ||||||
| Hummingbird Living School (United States and worldwide) | D | L | ||||||||
| New Mexico Solar Energy Association (New Mexico and beyond) | C | Y | E | P | T | |||||
| New Mexico Earth Adobes (Albq. area; ship throughout US) | M | |||||||||
| Solarearth, LLC (NM, AZ, CO and TX) | Y | M | P | D | L | T | W | |||
| Zomeworks Corp (Worldwide) | Y | P | T | |||||||
| Web-based Instruction | Cook | Effy | Elec | Matl | Pass | SDev | SLvg | Thrm | Fuel | Wtr |
| Central New Mexico Community College (CNM) () | E | P | F | W | ||||||
| Web-based Educational Material | Cook | Effy | Elec | Matl | Pass | SDev | SLvg | Thrm | Fuel | Wtr |
| Solar Plans (Rocky Mtns; north-central NM) | P | T | W |
The Efficiency Consultants group contains companies that assist others with making their homes or other dwellings more efficient, more comfortable and less expensive to power. These services may be acquired in preparation for adding solar or new heating or cooling appliances to the dwelling.
The categories include air, water and energy conservation and quality.
The services in each category include:
| Air Quality Analysis and Problem Mitigation | Cons | Adt-Site | Adt-Plan | HERS | LEED | TxC | Res | Comm |
| Green Builders (North-central NM and south-central CO) | S | |||||||
| Lighting Efficiency Services | Cons | Adt-Site | Adt-Plan | HERS | LEED | TxC | Res | Comm |
| DeLapp Engineering (NM and AZ) | O | |||||||
| Zomeworks Corp (Worldwide) | O | S | N | C | ||||
| Whole House Efficiency Services | Cons | Adt-Site | Adt-Plan | HERS | LEED | TxC | Res | Comm |
| Erica Enyart LLC-UrbanEcos (NM) | O | S | T | N | C | |||
| Solar Plans (Rocky Mtns; north-central NM) | O | N | C |
The group of Efficiency Devices contains companies that handle products that are used in promoting efficiency, from programmable thermostats to solar trackers and light sensors.
The categories include electricity, lighting, heating, cooling and water.
The services in each category include:
| Electricity Efficiency | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Affordable Solar Group, LLC (Worldwide) | S | ||||||||
| Paradise Power Company Inc. (NM, CO, TX, AZ and CA) | S | I | |||||||
| Lighting Efficiency | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Southwest Green Building Center (NM & online) | S | N | C | ||||||
| Water Efficiency | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Southwest Green Building Center (NM & online) | S | N | C |
The categories include companies that offer solar, wind and hydroelectric products and services.
The services in each category include:
| Microhydro Generation | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Affordable Solar Group, LLC (Worldwide) | S | I | |||||||
| PV - Photovoltaics | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Affordable Solar Group, LLC (Worldwide) | S | I | |||||||
| All Star Electric Company (NM) | R | M | T | D | S | I | P | N | C |
| Array Technologies, Inc. (International) | M | T | S | ||||||
| Consolidated Solar Technologies (New Mexico) | D | S | I | P | N | C | |||
| Conway Electric (Belen to Santa Fe) | S | I | P | N | C | ||||
| DeLapp Engineering (NM and AZ) | D | ||||||||
| Enchanted Solar (New Mexico) | D | S | I | P | N | C | |||
| Energy Concepts Corporation (Las Vegas and NM) | D | S | I | P | N | C | |||
| EverGuard Solar (NM) | D | S | I | N | C | ||||
| Get Wired (Los Alamos, Jemez, Santa Fe) | D | S | I | P | |||||
| LUZ Energy Corp (Bernalillo, Santa Fe, Valencia counties) | S | I | P | ||||||
| Paradise Power Company Inc. (NM, CO, TX, AZ and CA) | D | S | I | P | |||||
| Positive Energy, Inc. (NM) | D | S | I | P | |||||
| Q, S and V Electrical/Mechanical (Santa Fe, Albq., Northern NM) | D | I | N | C | |||||
| Sacred Power Corporation (NM, US and worldwide) | R | M | T | D | S | I | P | ||
| Sunspot Solar Energy Systems, LLC (Las Cruces, Alamogordo, Deming) | D | S | I | P | N | C | |||
| Wentz Electric Co., LLC (Silver City) | D | I | P | N | |||||
| PV - Building Integrated | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| EverGuard Solar (NM) | D | S | I | N | C | ||||
| Wind Generation | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Affordable Solar Group, LLC (Worldwide) | S | I | |||||||
| All Star Electric Company (NM) | R | M | T | D | S | I | P | N | C |
| Energy Concepts Corporation (Las Vegas and NM) | D | S | I | P | N | C | |||
| LUZ Energy Corp (Bernalillo, Santa Fe, Valencia counties) | S | I | P | ||||||
| Paradise Power Company Inc. (NM, CO, TX, AZ and CA) | D | S | I | P |
The Engineering group includes companies with engineers. This category requires companies to provice an engineering license number.
The categories reflect water and energy conservation: electricity, energy, lighting and thermal.
The services in each category include:
| Electricity | R&D | Cons | Plng | Dsgn |
| DeLapp Engineering (NM and AZ) | C | P | D | |
| EverGuard Solar (NM) | D | |||
| Lighting and Daylighting | R&D | Cons | Plng | Dsgn |
| DeLapp Engineering (NM and AZ) | C | P | D | |
| Thermal | R&D | Cons | Plng | Dsgn |
| Solarearth, LLC (NM, AZ, CO and TX) | R | C | P | D |
The Finance group includes companies that provide some sort of financial service. Some of thse ocmpanies provide support for folk to lighten the burden of the up-front cost of installing renewable alternatives, suc as a solar electric system. The group also include
The categories are energy-efficiency mortgages and loans, insurance for green properties and green investments.
The services in each category include:
| Green and Energy Efficiency Mortgages | Bank | Other |
The Finish Materials group includes companies which sell a variety of sustainable finish materials.
Categories are bamboo, environmentally-friendly wall treatments and energy-efficient window coverings.
The services in each category include:
| Bamboo | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Green Builders (North-central NM and south-central CO) | I | P | |||||||
| Natural Products | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Green Builders (North-central NM and south-central CO) | I | P | |||||||
| Southwest Green Building Center (NM & online) | S | N | C | ||||||
| Environmentally-Friendly Wall Treatments | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Southwest Green Building Center (NM & online) | S | N | C |
The Real Estate group contains companies that offer real estate support for sustainable living and development.
Services include:
| Real Estate | Aprsl | Sls | Dev | Invst |
A natural group for this directory contains companies that recycle various products.
Recycling categories are:
| Recycling | Alm | Batt | CPad | CFLs | Cptr | Cnst | Gls | Mtl | Ppr | Plst | Sty |
| Paradise Power Company Inc. (NM, CO, TX, AZ and CA) | B |
The Thermal group includes companies which support a variety of energy-efficient cooling and heating techniques and products.
The categories include air and water heating via the sun and geothermal resources, along with pool heating and radiant floor heating. Cooling is also included.
The services in each category include:
| Air Heating | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| LUZ Energy Corp (Bernalillo, Santa Fe, Valencia counties) | S | I | P | ||||||
| Malachite Solar and Plumbing LLC. (Santa Fe area) | T | D | S | I | P | ||||
| Mud & Sun Construction (East Mtn and Albq. Areas) | D | S | I | P | N | ||||
| Solar Plans (Rocky Mtns; north-central NM) | R | D | |||||||
| Solarearth, LLC (NM, AZ, CO and TX) | R | D | |||||||
| Waterworks Mechanical Inc. (Albq. And Santa Fe Areas) | R | T | D | S | I | P | N | C | |
| Radiant Floor Heating | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Koch Mechanical Co. Inc. (NM) | D | S | I | P | |||||
| LUZ Energy Corp (Bernalillo, Santa Fe, Valencia counties) | S | I | P | ||||||
| Malachite Solar and Plumbing LLC. (Santa Fe area) | T | D | S | I | P | ||||
| Mud & Sun Construction (East Mtn and Albq. Areas) | D | S | I | P | N | ||||
| Solar Plans (Rocky Mtns; north-central NM) | R | D | |||||||
| Waterworks Mechanical Inc. (Albq. And Santa Fe Areas) | R | T | D | S | I | P | N | C | |
| Water Heating | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Energy Concepts Corporation (Las Vegas and NM) | D | I | |||||||
| Koch Mechanical Co. Inc. (NM) | D | S | I | P | |||||
| LUZ Energy Corp (Bernalillo, Santa Fe, Valencia counties) | S | I | P | ||||||
| Malachite Solar and Plumbing LLC. (Santa Fe area) | T | D | S | I | P | ||||
| Mud & Sun Construction (East Mtn and Albq. Areas) | D | S | I | P | N | ||||
| Q, S and V Electrical/Mechanical (Santa Fe, Albq., Northern NM) | P | ||||||||
| Solar Plans (Rocky Mtns; north-central NM) | R | D | |||||||
| Waterworks Mechanical Inc. (Albq. And Santa Fe Areas) | R | T | D | S | I | P | N | C | |
| Zomeworks Corp (Worldwide) | R | M | D | S | N | C | |||
| Pool Heating | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Waterworks Mechanical Inc. (Albq. And Santa Fe Areas) | R | T | D | S | I | P | N | C |
The Vehicle group includes companies that offer alternatively-powered modes of transportation.
The categories are electric-powered bicycles, electric vehicles and vegetable oil vehicles. It also includes conversion kits to convert bicycles to electric-power, gas vehicles to electric and biodiesel vehicles to vegetable oil.
The services in each category include:
| Gasoline/Electric Hybrid Vehicles | R&D | Mfg | Dist | Dsgn | Sls | New | Used | Inst | Rpr |
The Fuel group includes companies which work with alternative and renewable transportation fuels.
The categories are biodiesel, ethanol, electricity and vegetable oil.
The services in each category include:
| Photovoltaics (Solar Electricity) | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr |
| Paradise Power Company Inc. (NM, CO, TX, AZ and CA) | D | S | I | P |
The Water group companies which provide products and services for the conservation and efficient use of water.
The categories are water catchment, greywater systems and water efficiency measures. Water pumping is also included here, though it is usually handled by companies that provide wind-generated and/or solar electricity; refer to the Electricity group as well.
The services in each category include:
| Catchment | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Malachite Solar and Plumbing LLC. (Santa Fe area) | D | S | I | P | |||||
| Solar Plans (Rocky Mtns; north-central NM) | R | D | |||||||
| Conservation | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Solar Plans (Rocky Mtns; north-central NM) | R | D | |||||||
| Greywater | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Malachite Solar and Plumbing LLC. (Santa Fe area) | D | S | I | P | |||||
| Solar Plans (Rocky Mtns; north-central NM) | R | D | |||||||
| Landscaping | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Solar Plans (Rocky Mtns; north-central NM) | R | D | |||||||
| Pumping | R&D | Mfg | Dist | Dsgn | Sls | Inst | Rpr | Res | Comm |
| Mud & Sun Construction (East Mtn and Albq. Areas) | D | S | I | P | N |